First Name:
Tomek
Last Name:
Fikas
Shirt number:
07
| Season | ||||||
|---|---|---|---|---|---|---|
| Qualification Qualifications 2021/2022 | Armstrong Moonwalkers | 0 | 0 | 0 | 0 | 0 |
| League 2 League 2 – 2021/2022 – ARCHIVE | Armstrong Moonwalkers | 0 | 1 | 0 | 0 | 0 |
| League 3 League 3 – 2021/2022 – Spring | Armstrong Moonwalkers | 0 | 4 | 0 | 0 | 0 |
| League 1 LEAGUE 1 – 2022/2023 – WINTER | Armstrong Moonwalkers | 0 | 0 | 0 | 0 | 0 |
| League 1 LEAGUE 1 – 2023/2024 – WINTER | Armstrong Moonwalkers | 0 | 7 | 0 | 0 | 0 |
| League 1 LEAGUE 1 SEASON 24/25 | Armstrong Moonwalkers | 0 | 2 | 0 | 0 | 0 |
