Player statistic
| 13. Juergen Reutter | 11:19 | |||
| 12:00 | 11. Rob Ripley | |||
| 12:35 | 08. Wayne Formosa | |||
| 17:05 | 08. Wayne Formosa | |||
| 11. Jonas Sørensen | 17:26 | |||
| 22:00 | 44. Dylan Tanti | |||
| 23:58 | 08. Wayne Formosa | |||
| 30:00 | 20. Steven Cachia | |||
| 31:00 | 11. Rob Ripley | |||
| 31:45 | 08. Wayne Formosa | |||
| 34:00 | 20. Steven Cachia | |||
| 34:25 | 44. Dylan Tanti | |||
| 17. Sherwin Jarvand | 35:17 | |||
| 37:50 | 20. Steven Cachia | |||
| 38:00 | 44. Dylan Tanti | |||
| 38:50 | 08. Wayne Formosa | |||
| 40:10 | 20. Steven Cachia | |||
| 11. Jonas Sørensen | 44:00 | |||
| 11. Jonas Sørensen | 46:00 | |||
| 47:35 | 08. Wayne Formosa | |||
| 11. Jonas Sørensen | 47:50 |
Additional information
Referee of the match
Man of the match
Wayne Formosa


