Player statistic
1st half
| 13' | 06. Mark Abbosh | |||
| 19' | 06. Mark Abbosh | |||
| 30. Marcus Mamo | 23' | |||
| 30. Marcus Mamo | 23' |
2nd half
| 06. Mark Bonello Ghio | 28' | |||
| 31' | 06. Mark Abbosh | |||
| 34' | 06. Mark Abbosh | |||
| 46' | 23. Jaz Cable | |||
| 48' | 23. Jaz Cable | |||
| 48' | 06. Mark Abbosh |
Additional information
Referee of the match
Man of the match
Mark Abbosh
Comment
A game full of pace, running and turnarounds in which Betway managed to win in the finish. Again, the best player of the match was Mark Abbosh, with whose series of goals, Betway managed to come up with a turnaround, and score three points.
| Player | Man of the match |
|---|---|
| 06. Mark Abbosh | 1 |
| Total | 1 |


