Player statistic
1st half
| 10. Joni Repo | 2:00 | |||
| 25. Carlson | 5:00 | |||
| 25. Carlson | 7:00 | |||
| 25. Carlson | 10:00 | |||
| 09. Ender Tosun | 13:00 | |||
| 11. David Andersson | 16:00 | |||
| 23:00 | 38. Levi Mandji |
2nd half
| 26:00 | 38. Levi Mandji | |||
| 10. Joni Repo | 27:00 | |||
| 03. Reuben Dabin-Debono | 32:00 | |||
| 25. Carlson | 38:00 | |||
| 40:00 | 19. Andrea Coleiro | |||
| 11. David Andersson | 41:00 | |||
| 42:00 | 38. Levi Mandji | |||
| 43:00 | 23. Sean Mulvihill | |||
| 23. Vadim | 44:00 | |||
| 45:00 | 20. Karl Saliba |
Additional information
Referee of the match
Man of the match
Carlson
| Player | Man of the match |
|---|---|
| 25. Carlson | 1 |
| Total | 1 |


