Player statistic
1st half
| 2:00 | 11. David Andersson | |||
| 22:00 | 11. David Andersson |
2nd half
| 27:00 | 10. Joni Repo | |||
| 32:00 | 10. Joni Repo | |||
| 33:00 | 23. Vadim | |||
| 36:00 | 11. David Andersson | |||
| 38:00 | 23. Vadim | |||
| 39:00 | 10. Joni Repo | |||
| 40:00 | 10. Joni Repo | |||
| 47:00 | 11. David Andersson |
Additional information
Referee of the match
Man of the match
Nicholas Wagner
| Player | Man of the match |
|---|---|
| 39. Nicholas Wagner | 1 |
| Total | 1 |


