Player statistic
| 18' | 07. Nuno Carvalhoto | |||
| 25' | 09. Toraino Singleton | |||
| 27' | 06. Ramiro | |||
| 29' | 09. Toraino Singleton | |||
| 11. Riccardo Bono | 37' | |||
| 11. Riccardo Bono | 38' | |||
| 10. Leandro Morgana | 40' | |||
| 03. Adrian Neda | 42' | |||
| 07. Andrea Monteleone | 43' | |||
| 07. Andrea Monteleone | 45' |
Additional information
| Player | Man of the match |
|---|---|
| 11. Riccardo Bono | 1 |
| Total | 1 |


