Player statistic
| 9:00 | 08. Mark Borg | |||
| 07. Fabrizio Ficco | 14:00 | |||
| 20:00 | 08. Mark Borg | |||
| 09. Silvio Sammut | 25:00 | |||
| 11. Roderick Newbould | 28:00 | |||
| 29:00 | OWN GOAL | |||
| 30:00 | OWN GOAL | |||
| 33:00 | 08. Mark Borg | |||
| 36:00 | 03. Melvyn Darmanin | |||
| 40:00 | 08. Mark Borg | |||
| 46:00 | 08. Mark Borg | |||
| 47:00 | 08. Mark Borg | |||
| 48:00 | 08. Mark Borg |
Additional information
Referee of the match
Man of the match
Mark Borg
| Player | Man of the match |
|---|---|
| 08. Mark Borg | 1 |
| Total | 1 |


