Player statistic
1st half
| 8' | 11. Leandro Almeida | |||
| 9' | 11. Leandro Almeida | |||
| 11' | 10. Zhargal Dorzhiev | |||
| 98. Özen Can | 14' | |||
| 06. Beppe Vella | 21' | |||
| 20. Kevin Bornfleth | 22' |
2nd half
| 25' | 10. Zhargal Dorzhiev | |||
| 30' | 11. Leandro Almeida | |||
| 33' | 10. Zhargal Dorzhiev | |||
| 06. Beppe Vella | 35' | |||
| 13. Max Ullmann | 36' | |||
| 38' | 11. Leandro Almeida | |||
| 40' | 04.Steven Harvey | |||
| 13. Max Ullmann | 41' | |||
| 10. Philipp Schuler | 43' | |||
| 45' | 14. Serhat Gur | |||
| 46' | 13. Max Ullmann | |||
| 06. Beppe Vella | 48' | |||
| 48' | 11. Leandro Almeida |
Additional information
Referee of the match
Man of the match
Leandro Almeida


