Player statistic
1st half
| 2' | 10. Rui Cunha | |||
| 3' | 03. João Almeida | |||
| 9' | 10. Rui Cunha | |||
| 04. Luke Bradley | 14' | |||
| 31. Ryan Mizzi | 17' | |||
| 22' | 21. André Fonseca |
2nd half
| 10. Joni Repo | 32' | |||
| 33' | 03. João Almeida | |||
| 04. Luke Bradley | 34' | |||
| 37' | 08. Michael Costa | |||
| 39' | 10. Rui Cunha | |||
| 46' | 11. Aloísio Teixeira Campos | |||
| 47' | 11. Aloísio Teixeira Campos |
Additional information
Referee of the match
Man of the match
Rui Cunha
| Player | Man of the match |
|---|---|
| 10. Rui Cunha | 1 |
| Total | 1 |


