Player statistic
1st half
| 09. Leontiev Konda | 8' | |||
| 10' | 13. Simao Durao e Silva | |||
| 15' | 10. Rui Cunha | |||
| 06. Nikola Milicevic | 19' | |||
| 06. Nikola Milicevic | 20' | |||
| 09. Leontiev Konda | 23' | |||
| 09. Leontiev Konda | 24' |
2nd half
| 05. Francisco Alarcon | 32' | |||
| 10. Antonio Buffon | 41' | |||
| 10. Antonio Buffon | 45' | |||
| 09. Leontiev Konda | 47' | |||
| 10. Antonio Buffon | 48' |
Additional information
Referee of the match
Man of the match
Leontiev Konda
| Player | Man of the match |
|---|---|
| 09. Leontiev Konda | 1 |
| Total | 1 |


