Player statistic
1st half
| 05. Leonardo Amaya | 07:00 | |||
| 12:00 | 10. Antonio Monticelli |
2nd half
| 09. Maximilian Borg | 28:00 | |||
| 31:00 | 07. Robert Bugeja | |||
| 33:00 | 10. Antonio Monticelli | |||
| 38:00 | 05. Andrea Rufa | |||
| 41:00 | 02. Antonio Tola | |||
| 42:00 | 07. Robert Bugeja | |||
| 44:00 | 10. Antonio Monticelli | |||
| 09. Maximilian Borg | 44:00 | |||
| 47:00 | 02. Antonio Tola | |||
| 05. Leonardo Amaya | 48:00 |
Additional information
Referee of the match
Man of the match
Antonio Monticelli
| Player | Man of the match |
|---|---|
| 10. Antonio Monticelli | 1 |
| Total | 1 |


