Player statistic
1st half
| 10. Antonio Buffon | 4' | |||
| 10. Antonio Buffon | 5' | |||
| 06. Nikola Milicevic | 6' | |||
| 09. Omar di Bella | 10' | |||
| 06. Nikola Milicevic | 16' | |||
| 17' | 99. Martin Leiss | |||
| 20' | 99. Adrian Bitter | |||
| 02. Ivan Tavilla | 24' | |||
| 24' | 99. Martin Leiss |
2nd half
| 26' | 20. Kevin Bornfleth | |||
| 10. Antonio Buffon | 27' | |||
| 28' | 27. Bora Bilgic | |||
| 06. Nikola Milicevic | 36' | |||
| 06. Nikola Milicevic | 37' | |||
| 40' | 04. Kurt Attard | |||
| 09. Omar di Bella | 44' | |||
| 46' | 20. Kevin Bornfleth | |||
| 21. Andrea Pandolfino | 47' | |||
| 47' | 99. Adrian Bitter | |||
| 02. Ivan Tavilla | 48' |
Additional information
Referee of the match
Man of the match
Antonio Buffon
| Player | Man of the match |
|---|---|
| 10. Antonio Buffon | 1 |
| Total | 1 |


