Player statistic
1st half
| 01:00 | 05. Andrea Rufa | |||
| 10. Antonio Buffon | 11:00 | |||
| 10. Antonio Buffon | 21:00 |
2nd half
| 25:00 | 10. Antonio Monticelli | |||
| 11. Davide Martini | 35:00 | |||
| 31:00 | 10. Antonio Monticelli | |||
| 31:00 | 06. Ensi Ymeraj | |||
| 33:00 | 05. Andrea Rufa | |||
| 11. Davide Martini | 37:00 | |||
| 37:00 | 05. Andrea Rufa | |||
| 38:00 | 03. Andrea Scanu | |||
| 10. Antonio Buffon | 39:00 | |||
| 42:00 | 10. Antonio Monticelli | |||
| 46:00 | 05. Andrea Rufa |
Additional information
Referee of the match


