Player statistic
1st half
| 06. Oliver Fagerdahl | 03:00 | |||
| 22. Piergiorgio Tiberia | 08:00 | |||
| 10.00' | 05. Andrea Rufa | |||
| 15:00 | 10. Antonio Monticelli | |||
| 16. Matheus Taylor | 16:00 | |||
| 06. Oliver Fagerdahl | 18:00 | |||
| 21:00 | 10. Antonio Monticelli | |||
| 22. Piergiorgio Tiberia | 22:00 | |||
| 23:00 | 09. Leontiev Konda | |||
| 24.00' | 05. Andrea Rufa |
2nd half
| 07. Tomek Fikas | 26:00 | |||
| 22. Piergiorgio Tiberia | 28:00 | |||
| 40.00' | 05. Andrea Rufa | |||
| 07. Tomek Fikas | 46:00 | |||
| 47:00 | 09. Leontiev Konda |
Additional information
Referee of the match
Man of the match
Piergiorgio Tiberia


