Player statistic
1st half
| 32. Daniel Plata | 4' | |||
| 07. Jacob Charles | 19' |
2nd half
| 07. Jacob Charles | 28' | |||
| 32. Daniel Plata | 29' | |||
| 07. Jacob Charles | 33' | |||
| 08. Michael Debono | 35' | |||
| 36' | 13. Hootan Naini | |||
| 37' | 10. Joni Repo | |||
| 32. Daniel Plata | 39' | |||
| 07. Jacob Charles | 41' | |||
| 44' | 01. Romario Zammit | |||
| 07. Jacob Charles | 45' | |||
| 32. Daniel Plata | 47' | |||
| 07. Jacob Charles | 48' |
Additional information
Referee of the match
Man of the match
Jacob Charles
Comment
An extremely convincing victory for Aspire Global, which shoved that they are entering good form and that better results could be expected in League 1. The winner was practically known after the first half, while Comeon managed to mitigate the defeat in a second half.
| Player | Man of the match |
|---|---|
| 07. Jacob Charles | 1 |
| Total | 1 |


