Player statistic
1st half
| 4' | 14. Paul Glahe | |||
| 17' | 20. Kevin Bornfleth | |||
| 20' | 06. Beppe Vella | |||
| 11. Leandro Almeida | 23' | |||
| 24' | 03. Andrew Catania |
2nd half
| 31' | 06. Beppe Vella | |||
| 32' | 22. Patrick Losch | |||
| 34' | 20. Kevin Bornfleth | |||
| 07. Adrian Grech Cumbo | 38' | |||
| 38' | 02. Christian Feiner | |||
| 40' | 13. Max Ullmann | |||
| 41' | 22. Patrick Losch | |||
| 42' | 13. Max Ullmann | |||
| 43' | 06. Beppe Vella | |||
| 44' | 10. Philipp Schuler |
| Player | Man of the match |
|---|---|
| 14. Paul Glahe | 1 |
| Total | 1 |


