Player statistic
1st half
| 01:00 | 34. Danilo Toro | |||
| 03:00 | 31. Aleksej Puric | |||
| 06:00 | 22. Osvaldo Capone | |||
| 10. Rupert Graham | 07:00 | |||
| 08:00 | 34. Danilo Toro | |||
| 10:00 | 31. Aleksej Puric | |||
| 07. Billy Cook | 13:00 | |||
| 07. Billy Cook | 17:00 | |||
| 18:00 | 04. Jonas Arnaud | |||
| 21:00 | 05.Juan Navarro | |||
| 23:00 | 04. Jonas Arnaud | |||
| 24:00 | 04. Jonas Arnaud |
2nd half
| 28:00 | 04. Jonas Arnaud | |||
| 10. Rupert Graham | 30:00 | |||
| 32:00 | 22. Osvaldo Capone | |||
| 33:00 | 04. Jonas Arnaud | |||
| 09. Liam Dimond | 39:00 | |||
| 43:00 | 33. Paul Falzon |
Additional information
Referee of the match
Man of the match
Jonas Arnaud
| Player | Man of the match |
|---|---|
| 04. Jonas Arnaud | 1 |
| Total | 1 |


