Player statistic
1st half
| 09. Leontiev Konda | 6' | |||
| 10. Antonio Monticelli | 9' | |||
| 10' | 08. Carl Rasmussen | |||
| 17' | 01. Piet Pauly | |||
| 10. Antonio Monticelli | 18' | |||
| 09. Leontiev Konda | 19' | |||
| 02. Antonio Tola | 21' |
2nd half
| 28' | 08. Carl Rasmussen | |||
| 09. Leontiev Konda | 43' | |||
| 09. Leontiev Konda | 45' | |||
| 10. Antonio Monticelli | 47' | |||
| 11. Giorgio Biondi | 48' |
Additional information
Referee of the match
Man of the match
Leontiev Konda
Comment
Stanleybet confirmed a great start in League Three with a convincing win against the GRODT Group. By the halfway point of the first half there was a tie, but after Stanleybet played a lot better, and one of a reasons is a far greater experience in the PAI league. In the fourth round, Stanleybet plays Press Enter, while GRODT Group will meet NOUV.
| Player | Man of the match |
|---|---|
| 09. Leontiev Konda | 1 |
| Total | 1 |


